
Caruso's Menopause EZE® Cool & Calm
[FORMULATION]
Each tablet contains:
| Eleutherococcus senticosus (Siberian ginseng) ext. dry conc. | 133.34mg |
| From min. dry root | 2g (2,000mg) |
| Std. to Syringaresinol diglucosides | 1.07mg |
| Pueraria lobata (Kudzu) ext. dry conc. | 125mg |
| From min. dry root | 1.25g (1,250mg) |
| Std. to isoflavones | 50mg |
| Tribulus terrestris (Tribulus) ext. dry conc. | 25mg |
| From min. dry fruit | 1.25g (1,250mg) |
| Std. to protodioscin | 10mg |
| Tribulus terrestris (Tribulus) ext. dry conc. | 25mg |
| From min. dry root | 1.25g (1,250mg) |
| Sd. to protodioscin | 10mg |
| Actaea racemosa (Black cohosh) ext. dry conc. | 40mg |
| From min. dry root and rhizome | 200mg |
| Std. to 27-desoxyactein | 1mg |
| Vitex agnus-castus (Vitex) ext. dry conc. | 20mg |
| From min. dry fruit | 120mg |
| Std. to Agnuside | 100mcg |
| Std. to Aucubin | 80mcg |
| Colecalciferol (Vitamin D) | 12.5mcg |
| Equiv. Vitamin D | 500IU |
Appearance:
Lilac tablet with a break bar on one side
Length: 21mm
Width: 8.7mm
Thickness: 5.4mm
Flavour: None
Original: $22.59
-70%$22.59
$6.78Caruso's Menopause EZE® Cool & Calm
[FORMULATION]
Each tablet contains:
| Eleutherococcus senticosus (Siberian ginseng) ext. dry conc. | 133.34mg |
| From min. dry root | 2g (2,000mg) |
| Std. to Syringaresinol diglucosides | 1.07mg |
| Pueraria lobata (Kudzu) ext. dry conc. | 125mg |
| From min. dry root | 1.25g (1,250mg) |
| Std. to isoflavones | 50mg |
| Tribulus terrestris (Tribulus) ext. dry conc. | 25mg |
| From min. dry fruit | 1.25g (1,250mg) |
| Std. to protodioscin | 10mg |
| Tribulus terrestris (Tribulus) ext. dry conc. | 25mg |
| From min. dry root | 1.25g (1,250mg) |
| Sd. to protodioscin | 10mg |
| Actaea racemosa (Black cohosh) ext. dry conc. | 40mg |
| From min. dry root and rhizome | 200mg |
| Std. to 27-desoxyactein | 1mg |
| Vitex agnus-castus (Vitex) ext. dry conc. | 20mg |
| From min. dry fruit | 120mg |
| Std. to Agnuside | 100mcg |
| Std. to Aucubin | 80mcg |
| Colecalciferol (Vitamin D) | 12.5mcg |
| Equiv. Vitamin D | 500IU |
Appearance:
Lilac tablet with a break bar on one side
Length: 21mm
Width: 8.7mm
Thickness: 5.4mm
Flavour: None
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[FORMULATION]
Each tablet contains:
| Eleutherococcus senticosus (Siberian ginseng) ext. dry conc. | 133.34mg |
| From min. dry root | 2g (2,000mg) |
| Std. to Syringaresinol diglucosides | 1.07mg |
| Pueraria lobata (Kudzu) ext. dry conc. | 125mg |
| From min. dry root | 1.25g (1,250mg) |
| Std. to isoflavones | 50mg |
| Tribulus terrestris (Tribulus) ext. dry conc. | 25mg |
| From min. dry fruit | 1.25g (1,250mg) |
| Std. to protodioscin | 10mg |
| Tribulus terrestris (Tribulus) ext. dry conc. | 25mg |
| From min. dry root | 1.25g (1,250mg) |
| Sd. to protodioscin | 10mg |
| Actaea racemosa (Black cohosh) ext. dry conc. | 40mg |
| From min. dry root and rhizome | 200mg |
| Std. to 27-desoxyactein | 1mg |
| Vitex agnus-castus (Vitex) ext. dry conc. | 20mg |
| From min. dry fruit | 120mg |
| Std. to Agnuside | 100mcg |
| Std. to Aucubin | 80mcg |
| Colecalciferol (Vitamin D) | 12.5mcg |
| Equiv. Vitamin D | 500IU |
Appearance:
Lilac tablet with a break bar on one side
Length: 21mm
Width: 8.7mm
Thickness: 5.4mm
Flavour: None














